Hotel Management
William F. Harrah College of Hospitality (contact information)
| Course | Dates | Title | Days | Times | |
| HMD 101-1001 | 5/19 - 6/6 | Foundations of Hospitality | |||
| HMD 101-1002 | 6/9 - 7/11 | Foundations of Hospitality | |||
| HMD 101-1003 | 7/14 - 8/15 | Foundations of Hospitality | |||
| HMD 120-1001 | 5/19 - 6/6 | Introduction to the Hospitality Customer Experience | |||
| HMD 120-1002 | 6/9 - 7/11 | Introduction to the Hospitality Customer Experience | |||
| HMD 130-1001 | 5/19 - 6/6 | Fundamentals of Food & Beverage Operations | |||
| HMD 130-1002 | 6/9 - 7/11 | Fundamentals of Food & Beverage Operations | |||
| HMD 130-1003 | 7/14 - 8/15 | Fundamentals of Food & Beverage Operations | |||
| HMD 200-1001 | 5/19 - 6/20 | Hospitality College Milestone | |||
| HMD 200-1002 | 6/9 - 7/11 | Hospitality College Milestone | |||
| HMD 203-1001 | 5/19 - 6/6 | Front-Office Operations | |||
| HMD 205-1001 | 6/9 - 7/11 | Hospitality Human Resources Management | |||
| HMD 205-1002 | 7/14 - 8/15 | Hospitality Human Resources Management | |||
| HMD 220-1001 | 6/9 - 7/11 | Facilitating The Hospitality Customer Experience | |||
| HMD 221-1001 | 6/9 - 7/11 | Hospitality Financial Accounting | |||
| HMD 221-1002 | 7/14 - 8/15 | Hospitality Financial Accounting | |||
| HMD 225-1001 | 6/9 - 7/11 | Foundations of Hospitality Leadership | |||
| HMD 226-1001 | 6/9 - 7/11 | Hospitality Information Technology | |||
| HMD 305-1001 | 6/9 - 7/11 | Managing Hospitality Organizational Behaviors | |||
| HMD 310-1001 | 5/19 - 7/11 | Hospitality Operations and Employment Law | |||
| HMD 310-1002 | 6/9 - 8/1 | Hospitality Operations and Employment Law | |||
| HMD 320-1001 | 6/9 - 7/11 | Working with Diversity | |||
| HMD 330-1001 | 6/9 - 7/11 | Hospitality Purchasing and Cost Control | |||
| HMD 330-1002 | 7/14 - 8/15 | Hospitality Purchasing and Cost Control | |||
| HMD 340-1001 | 5/19 - 7/11 | Hospitality Financial Analysis | |||
| HMD 340-1002 | 6/9 - 8/1 | Hospitality Financial Analysis | |||
| HMD 350-1001 | 6/9 - 7/11 | Hospitality Marketing | |||
| HMD 350-1002 | 7/14 - 8/15 | Hospitality Marketing | |||
| HMD 351-1001 | 6/9 - 8/15 | Internship Opportunities within the Hospitality Industry | |||
| HMD 376F-1001 | 6/2 - 6/25 | Field Experience: Immersive International Experi | |||
| HMD 395-1001 | 6/9 - 7/11 | Facilities Management | |||
| HMD 400-1001 | 6/9 - 8/15 | Hospitality Immersive Culminating Experience | |||
| HMD 405-1001 | 6/9 - 7/11 | Hospitality Strategic Management | |||
| HMD 405-1002 | 7/14 - 8/15 | Hospitality Strategic Management | |||
| HMD 410-1001 | 5/19 - 7/11 | Integrated Resorts Culminating Experience | |||
| HMD 410-1002 | 6/9 - 8/1 | Integrated Resorts Culminating Experience | |||
| HMD 415-1001 | 6/9 - 7/11 | Current Issues in Hospitality Human Resources: Employee safety/Workplace Viol | |||
| HMD 415-1002 | 6/9 - 7/11 | Current Issues in Hospitality Human Resources: Union Avoidance in the Hospita | |||
| HMD 440-1001 | 6/9 - 7/11 | Hospitality Revenue Management and Profit Optimization | |||
| HMD 440-1002 | 7/14 - 8/15 | Hospitality Revenue Management and Profit Optimization | |||
| HMD 474-1001 | 6/9 - 7/11 | Independent Study in Hotel Management | |||
| HMD 474-1002 | 7/14 - 8/15 | Independent Study in Hotel Management | |||
| HMD 474-1003 | 5/19 - 6/6 | Independent Study in Hotel Management | |||
| HMD 480-1001 | 5/19 - 7/11 | Hospitality Industry Projects Culminating Experience | |||
| HMD 480-1002 | 6/9 - 8/1 | Hospitality Industry Projects Culminating Experience |

