Economics - Undergraduate
Department of Economics (contact information)
| Course | Dates | Title | Days | Times | |
| ECON 102-1001 | 6/9 - 7/11 | Principles of Microeconomics | |||
| ECON 102-1002 | 7/14 - 8/15 | Principles of Microeconomics | |||
| ECON 103-1001 | 6/9 - 7/11 | Principles of Macroeconomics | |||
| ECON 103-1002 | 7/14 - 8/15 | Principles of Macroeconomics | |||
| ECON 180-1001 | 6/9 - 7/11 | The Economics of Discrimination | |||
| ECON 190-1001 | 5/19 - 6/6 | Global Economics | |||
| ECON 200-1001 | 6/9 - 7/11 | Capitalism, Constitutions and American Ideals | |||
| ECON 261-1001 | 6/9 - 7/11 | Principles of Statistics I | |||
| ECON 261-1002 | 7/14 - 8/15 | Principles of Statistics I | |||
| ECON 303-1001 | 6/9 - 7/11 | Intermediate Macroeconomics | |||
| ECON 440-1001 | 6/9 - 7/11 | Introduction to Mathematical Economics | |||
| ECON 441-1001 | 6/9 - 7/11 | Introduction to Econometrics | |||
| ECON 489-1001 | 6/9 - 7/11 | Economics Internship | |||
| ECON 489-1002 | 7/14 - 8/15 | Economics Internship | |||
| ECON 490-1001 | 6/9 - 7/11 | Independent Study | |||
| ECON 490-1002 | 7/14 - 8/15 | Independent Study |

